Blox Fruits values
Value, demand and trend for every tracked item. Updated every 30 minutes.
| Item | Value | Perm value | Demand | Trend | Beli | Robux |
|---|---|---|---|---|---|---|
|
|
2,760,000,000 | 5,040,000,000 | 9/10 | Stable | 15,000,000 | 5,000 |
|
|
2,310,000,000 | 5,040,000,000 | 9/10 | Stable | 15,000,000 | 5,000 |
|
|
450,000,000 | 3,960,000,000 | 10/10 | Overpaid | 8,000,000 | 4,000 |
|
|
90,000,000 | 3,960,000,000 | 7/10 | Stable | 9,000,000 | 4,000 |
|
|
300,000,000 | 3,420,000,000 | 6/10 | Stable | 6,000,000 | 3,500 |
|
|
70,000,000 | 2,880,000,000 | 6/10 | Underpaid | 5,000,000 | 3,000 |
|
|
60,000,000 | 2,310,000,000 | 10/10 | Overpaid | 3,200,000 | 2,500 |
|
|
80,000,000 | 2,880,000,000 | 7/10 | Underpaid | 5,000,000 | 3,000 |
|
|
20,000,000 | 1,830,000,000 | 6/10 | Stable | 2,100,000 | 2,100 |
|
|
120,000,000 | N/A | 10/10 | Fluctuating | 3,000,000 | 2,450 |
|
|
30,000,000 | 2,190,000,000 | 10/10 | Overpaid | 2,800,000 | 2,400 |
|
|
10,000,000 | 1,950,000,000 | 5/10 | Stable | 2,300,000 | 2,200 |
|
|
20,000,000 | 2,130,000,000 | 8/10 | Stable | 2,700,000 | 2,350 |
|
|
10,000,000 | 2,070,000,000 | 5/10 | Stable | 2,500,000 | 2,300 |
|
|
10,000,000 | 2,130,000,000 | 5/10 | Stable | 2,700,000 | 2,350 |
|
|
10,000,000 | 2,370,000,000 | 7/10 | Stable | 3,400,000 | 2,550 |
|
|
6,500,000 | 2,220,000,000 | 5/10 | Stable | 2,900,000 | 2,425 |
|
|
10,000,000 | 1,710,000,000 | 10/10 | Overpaid | 1,900,000 | 2,000 |
|
|
10,000,000 | 1,320,000,000 | 10/10 | Overpaid | 1,200,000 | 1,650 |
|
|
5,000,000 | 2,010,000,000 | 5/10 | Stable | 2,400,000 | 2,250 |
|
|
2,000,000 | 1,410,000,000 | 2/10 | Stable | 1,400,000 | 1,750 |
|
|
2,750,000 | 1,710,000,000 | 3/10 | Stable | 1,800,000 | 2,000 |
|
|
2,500,000 | 1,590,000,000 | 4/10 | Stable | 1,700,000 | 1,900 |
|
|
1,500,000 | 1,470,000,000 | 2/10 | Stable | 1,500,000 | 1,800 |
|
|
1,500,000 | 1,350,000,000 | 3/10 | Stable | 1,300,000 | 1,700 |
|
|
1,150,000 | 840,000,000 | 5/10 | Overpaid | 960,000 | 1,300 |
|
|
1,000,000 | 1,080,000,000 | 2/10 | Stable | 1,000,000 | 1,500 |
|
|
1,000,000 | 600,000,000 | 2/10 | Stable | 600,000 | 1,000 |
|
|
800,000 | 690,000,000 | 2/10 | Stable | 650,000 | 1,100 |
|
|
800,000 | 795,000,000 | 1/10 | Underpaid | 940,000 | 1,275 |
|
|
800,000 | 585,000,000 | 2/10 | Stable | 550,000 | 975 |
|
|
700,000 | 750,000,000 | 1/10 | Stable | 750,000 | 1,200 |
|
|
550,000 | 450,000,000 | 2/10 | Stable | 350,000 | 750 |
|
|
420,000 | 510,000,000 | 1/10 | Stable | 420,000 | 850 |
|
|
400,000 | 570,000,000 | 1/10 | Stable | 500,000 | 950 |
|
|
250,000 | 330,000,000 | 1/10 | Stable | 250,000 | 550 |
|
|
180,000 | 120,000,000 | 1/10 | Stable | 180,000 | 380 |
|
|
100,000 | 90,000,000 | 1/10 | Stable | 100,000 | 250 |
|
|
80,000 | 70,000,000 | 1/10 | Stable | 80,000 | 220 |
|
|
60,000 | 50,000,000 | 1/10 | Stable | 60,000 | 180 |
|
|
50,000 | 20,000,000 | 1/10 | Stable | 30,000 | 100 |
|
|
7,500 | 15,000,000 | 1/10 | Stable | 7,500 | 75 |
|
|
5,000 | 10,000,000 | 1/10 | Stable | 5,000 | 50 |
|
|
N/A | 0 | 6/10 | Overpaid | 0 | 0 |
|
|
80,000,000 | 0 | 5/10 | Unstable | 0 | 1,250 |
|
|
11,550,000,000 | 0 | 7/10 | Unstable | 0 | 0 |
|
|
22,410,000,000 | 0 | 8/10 | Unstable | 0 | 0 |
|
|
1,530,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
930,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
9,360,000,000 | 0 | 10/10 | Overpaid | 0 | 0 |
|
|
6,150,000,000 | 0 | 9/10 | Stable | 0 | 0 |
|
|
6,720,000,000 | 0 | 8/10 | Stable | 0 | 2,000 |
|
|
8,370,000,000 | 0 | 7/10 | Unstable | 0 | 0 |
|
|
1,890,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
1,620,000,000 | 0 | 10/10 | Overpaid | 0 | 0 |
|
|
300,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
20,000,000 | 0 | 3/10 | Stable | 0 | 0 |
|
|
10,000,000 | 0 | 1/10 | Stable | 0 | 0 |
|
|
5,850,000,000 | 0 | 8/10 | Stable | 0 | 0 |
|
|
1,860,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
6,720,000,000 | 0 | 4/10 | Stable | 0 | 499 |
|
|
5,640,000,000 | 0 | 10/10 | Overpaid | 0 | 0 |
|
|
1,800,000,000 | 0 | 6/10 | Stable | 0 | 0 |
|
|
120,000,000 | 0 | 8/10 | Stable | 0 | 0 |
|
|
180,000,000 | 0 | 6/10 | Stable | 0 | 0 |
|
|
900,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
180,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
150,000,000 | 0 | 4/10 | Stable | 0 | 0 |
|
|
10,000,000 | 0 | 2/10 | Stable | 0 | 0 |
|
|
80,000,000 | 0 | 4/10 | Stable | 0 | 0 |
|
|
0 | 0 | 4/10 | Overpaid | 0 | 0 |
|
|
0 | 0 | 10/10 | Overpaid | 0 | 0 |
|
|
2,490,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
80,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
630,000,000 | 0 | 7/10 | Stable | 0 | 0 |
|
|
330,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
840,000,000 | 0 | 9/10 | Overpaid | 0 | 0 |
|
|
180,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
25,000,000 | 0 | 3/10 | Stable | 0 | 0 |
|
|
300,000,000 | 0 | 6/10 | Stable | 0 | 0 |
|
|
10,000,000 | 0 | 2/10 | Stable | 0 | 0 |
|
|
450,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
390,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
420,000,000 | 0 | 5/10 | Stable | 0 | 0 |
|
|
2,540,000,000 | 0 | 9/10 | Stable | 0 | 2,700 |
|
|
750,000,000 | 0 | 9/10 | Stable | 0 | 1,200 |
|
|
1,080,000,000 | 0 | 4/10 | Stable | 0 | 1,500 |
|
|
480,000,000 | 0 | 3/10 | Stable | 0 | 800 |
|
|
270,000,000 | 0 | 10/10 | Overpaid | 0 | 400 |
|
|
300,000,000 | 0 | 10/10 | Overpaid | 0 | 450 |
|
|
300,000,000 | 0 | 10/10 | Overpaid | 0 | 450 |
|
|
180,000,000 | 0 | 8/10 | Overpaid | 0 | 350 |
|
|
180,000,000 | 0 | 9/10 | Overpaid | 0 | 350 |
No items match. Clear the search or pick another filter.
Frequently asked questions
What do Blox Fruits values mean?
Values are community estimates of how much an item is worth in trades compared with other items. They are not in-game prices, and they change as demand changes.
How often are the values updated?
This page refreshes its values every 30 minutes. Each item page keeps a history of the value changes it has recorded.
What does demand mean?
Demand is a rating out of 10 for how easy an item is to trade away. Higher demand usually means more people want it.
What is perm value?
Perm value is the value of the permanent version of a fruit. It is listed separately because it is usually worth more than the normal fruit.
How do I check if a trade is fair?
Use the Vulcan trade calculator. Add what you give and what you get, and it compares the total value of both sides.